Madhupur, Deoghar, Jharkhand
Leading Manufacturers, Exporters and Wholesaler of 1.7Kg LPG Cylinder, 2Kg LPG Cylinder, 3Kg LPG Cylinder, 4.5Kg LPG Cylinder, 5Kg LPG Cylinder, 6Kg LPG Cylinder, 6.5Kg LPG Cylinder, 6.25Kg LPG Cylinder, 9Kg LPG Cylinder, 12Kg LPG Cylinder, 12.5Kg LPG Cylinder, 14.2Kg LPG Cylinder, 15Kg LPG Cylinder, 17Kg LPG Cylinder, 19Kg LPG Cylinder, 22Kg LPG Cylinder, 25Kg LPG Cylinder, 33Kg LPG Cylinder, 44Kg LPG Cylinder and 45Kg LPG Cylinder from Deoghar.
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 1.7 Kg |
Water Capacity | 4 Ltr |
Filling Ratio | 0.425 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | SLS 1178 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 2 Kg |
Water Capacity | 4.8 Ltr |
Filling Ratio | 0.417 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 3 Kg |
Water Capacity | 6.5 Ltr, 7.2 Ltr |
Filling Ratio | 0.417, 0.462 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |NIS 69 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 4.5 Kg |
Water Capacity | 10.8 Ltr |
Filling Ratio | 0.417 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 5 Kg |
Water Capacity | 11.7 Ltr, 12 Ltr |
Filling Ratio | 0.426, 0.417 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | IS 3196, ISO 4706 | EN 1442 | DOT 4BA | SLS 1178 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 6 Kg |
Water Capacity | 14 Ltr |
Filling Ratio | 0.429 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | KS ISO 4706 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 6.5 Kg |
Water Capacity | 15.3 Ltr |
Filling Ratio | 0.426 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 6.25 Kg |
Water Capacity | 15 Ltr |
Filling Ratio | 0.417 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | NIS 69 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 9 Kg |
Water Capacity | 21 Ltr, 22.7 Ltr |
Filling Ratio | 0.426, 0.429 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA, ISO 4706 | EN 1442 | DOT 4BA | SANS 4706 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 12 Kg |
Water Capacity | 26.2 Ltr, 28.2 Ltr |
Filling Ratio | 0.458, 0.426 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | KS ISO 4706, ISO 4706 | EN 1442 | DOT 4BA | IS 3196 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 12.5 Kg |
Water Capacity | 26.2 Ltr , 26.6 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |NIS 69 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 14.2 Kg |
Water Capacity | 33.3 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | IS 3196 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 15 Kg |
Water Capacity | 35.7 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | IS 3196 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 17 Kg |
Water Capacity | 39.9 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 19 Kg |
Water Capacity | 44.5 Ltr, 45.4 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | IS 3196, ISO 4706 | EN 1442 | DOT 4BA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 22 Kg |
Water Capacity | 48 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | OS120 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 25 Kg |
Water Capacity | 60 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |NIS 69 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 33 Kg |
Water Capacity | 78 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 44 Kg |
Water Capacity | 108 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA | OS120 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Steel |
Gas Capacity(LPG) | 45 Kg |
Water Capacity | 108.4 Ltr |
Filling Ratio | 0.477 |
Test Pressure | 30 bar |
Working Pressure | 18 bar |
Quality Standard | ISO 4706 | EN 1442 | DOT 4BA |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.